hum0197.v18.microbiome
Dataset ID: hum0197.v18.gwas.v1(腸内微生物叢)
| 種名または属名 | ファイルダウンロード |
|---|---|
| Absiella_dolichum | hum0197.v18.Absiella_dolichum.v1 |
| Absiella_sp | hum0197.v18.Absiella_sp.v1 |
| Acetivibrio_sp | hum0197.v18.Acetivibrio_sp.v1 |
| Acidaminococcus_fermentans | hum0197.v18.Acidaminococcus_fermentans.v1 |
| Acidaminococcus_intestini | hum0197.v18.Acidaminococcus_intestini.v1 |
| Acidaminococcus_massiliensis | hum0197.v18.Acidaminococcus_massiliensis.v1 |
| Acidaminococcus_sp | hum0197.v18.Acidaminococcus_sp.v1 |
| Acinetobacter_baumannii | hum0197.v18.Acinetobacter_baumannii.v1 |
| Acinetobacter_sp | hum0197.v18.Acinetobacter_sp.v1 |
| Actinobaculum_sp | hum0197.v18.Actinobaculum_sp.v1 |
| Actinomyces_dentalis | hum0197.v18.Actinomyces_dentalis.v1 |
| Actinomyces_graevenitzii | hum0197.v18.Actinomyces_graevenitzii.v1 |
| Actinomyces_naeslundii | hum0197.v18.Actinomyces_naeslundii.v1 |
| Actinomyces_odontolyticus | hum0197.v18.Actinomyces_odontolyticus.v1 |
| Actinomyces_oris | hum0197.v18.Actinomyces_oris.v1 |
| Actinomyces_sp | hum0197.v18.Actinomyces_sp.v1 |
| Actinomyces_viscosus | hum0197.v18.Actinomyces_viscosus.v1 |
| Adlercreutzia_equolifaciens | hum0197.v18.Adlercreutzia_equolifaciens.v1 |
| Agathobaculum_butyriciproducens | hum0197.v18.Agathobaculum_butyriciproducens.v1 |
| Agathobaculum_desmolans | hum0197.v18.Agathobaculum_desmolans.v1 |
| Akkermansia_muciniphila | hum0197.v18.Akkermansia_muciniphila.v1 |
| Akkermansia_sp | hum0197.v18.Akkermansia_sp.v1 |
| Alistipes_finegoldii | hum0197.v18.Alistipes_finegoldii.v1 |
| Alistipes_ihumii | hum0197.v18.Alistipes_ihumii.v1 |
| Alistipes_indistinctus | hum0197.v18.Alistipes_indistinctus.v1 |
| Alistipes_obesi | hum0197.v18.Alistipes_obesi.v1 |
| Alistipes_onderdonkii | hum0197.v18.Alistipes_onderdonkii.v1 |
| Alistipes_putredinis | hum0197.v18.Alistipes_putredinis.v1 |
| Alistipes_senegalensis | hum0197.v18.Alistipes_senegalensis.v1 |
| Alistipes_shahii | hum0197.v18.Alistipes_shahii.v1 |
| Alistipes_sp | hum0197.v18.Alistipes_sp.v1 |
| Alistipes_timonensis | hum0197.v18.Alistipes_timonensis.v1 |
| Alloscardovia_omnicolens | hum0197.v18.Alloscardovia_omnicolens.v1 |
| Anaerobutyricum_hallii | hum0197.v18.Anaerobutyricum_hallii.v1 |
| Anaerofustis_stercorihominis | hum0197.v18.Anaerofustis_stercorihominis.v1 |
| Anaeroglobus_geminatus | hum0197.v18.Anaeroglobus_geminatus.v1 |
| Anaerostipes_caccae | hum0197.v18.Anaerostipes_caccae.v1 |
| Anaerostipes_hadrus | hum0197.v18.Anaerostipes_hadrus.v1 |
| Anaerostipes_sp | hum0197.v18.Anaerostipes_sp.v1 |
| Anaerotignum_lactatifermentans | hum0197.v18.Anaerotignum_lactatifermentans.v1 |
| Anaerotruncus_colihominis | hum0197.v18.Anaerotruncus_colihominis.v1 |
| Anaerotruncus_sp | hum0197.v18.Anaerotruncus_sp.v1 |
| Anaerovorax_sp | hum0197.v18.Anaerovorax_sp.v1 |
| Asaccharobacter_celatus | hum0197.v18.Asaccharobacter_celatus.v1 |
| Atopobium_sp | hum0197.v18.Atopobium_sp.v1 |
| Azospirillum_sp | hum0197.v18.Azospirillum_sp.v1 |
| Bacillus_cereus | hum0197.v18.Bacillus_cereus.v1 |
| Bacillus_sp | hum0197.v18.Bacillus_sp.v1 |
| Bacillus_subtilis | hum0197.v18.Bacillus_subtilis.v1 |
| bacterium_LF_3 | hum0197.v18.bacterium_LF_3.v1 |
| Bacteroides_acidifaciens | hum0197.v18.Bacteroides_acidifaciens.v1 |
| Bacteroides_barnesiae | hum0197.v18.Bacteroides_barnesiae.v1 |
| Bacteroides_caccae | hum0197.v18.Bacteroides_caccae.v1 |
| Bacteroides_cellulosilyticus | hum0197.v18.Bacteroides_cellulosilyticus.v1 |
| Bacteroides_clarus | hum0197.v18.Bacteroides_clarus.v1 |
| Bacteroides_coprocola | hum0197.v18.Bacteroides_coprocola.v1 |
| Bacteroides_coprophilus | hum0197.v18.Bacteroides_coprophilus.v1 |
| Bacteroides_dorei | hum0197.v18.Bacteroides_dorei.v1 |
| Bacteroides_eggerthii | hum0197.v18.Bacteroides_eggerthii.v1 |
| Bacteroides_faecichinchillae | hum0197.v18.Bacteroides_faecichinchillae.v1 |
| Bacteroides_faecis | hum0197.v18.Bacteroides_faecis.v1 |
| Bacteroides_finegoldii | hum0197.v18.Bacteroides_finegoldii.v1 |
| Bacteroides_fluxus | hum0197.v18.Bacteroides_fluxus.v1 |
| Bacteroides_fragilis | hum0197.v18.Bacteroides_fragilis.v1 |
| Bacteroides_gallinarum | hum0197.v18.Bacteroides_gallinarum.v1 |
| Bacteroides_intestinalis | hum0197.v18.Bacteroides_intestinalis.v1 |
| Bacteroides_massiliensis | hum0197.v18.Bacteroides_massiliensis.v1 |
| Bacteroides_nordii | hum0197.v18.Bacteroides_nordii.v1 |
| Bacteroides_oleiciplenus | hum0197.v18.Bacteroides_oleiciplenus.v1 |
| Bacteroides_ovatus | hum0197.v18.Bacteroides_ovatus.v1 |
| Bacteroides_pectinophilus | hum0197.v18.Bacteroides_pectinophilus.v1 |
| Bacteroides_plebeius | hum0197.v18.Bacteroides_plebeius.v1 |
| Bacteroides_pyogenes | hum0197.v18.Bacteroides_pyogenes.v1 |
| Bacteroides_rodentium | hum0197.v18.Bacteroides_rodentium.v1 |
| Bacteroides_salanitronis | hum0197.v18.Bacteroides_salanitronis.v1 |
| Bacteroides_salyersiae | hum0197.v18.Bacteroides_salyersiae.v1 |
| Bacteroides_sartorii | hum0197.v18.Bacteroides_sartorii.v1 |
| Bacteroides_sp | hum0197.v18.Bacteroides_sp.v1 |
| Bacteroides_stercorirosoris | hum0197.v18.Bacteroides_stercorirosoris.v1 |
| Bacteroides_stercoris | hum0197.v18.Bacteroides_stercoris.v1 |
| Bacteroides_thetaiotaomicron | hum0197.v18.Bacteroides_thetaiotaomicron.v1 |
| Bacteroides_timonensis | hum0197.v18.Bacteroides_timonensis.v1 |
| Bacteroides_uniformis | hum0197.v18.Bacteroides_uniformis.v1 |
| Bacteroides_vulgatus | hum0197.v18.Bacteroides_vulgatus.v1 |
| Bacteroides_xylanisolvens | hum0197.v18.Bacteroides_xylanisolvens.v1 |
| Bacteroidetes_bacterium | hum0197.v18.Bacteroidetes_bacterium.v1 |
| Barnesiella_intestinihominis | hum0197.v18.Barnesiella_intestinihominis.v1 |
| Barnesiella_sp | hum0197.v18.Barnesiella_sp.v1 |
| Bifidobacterium_adolescentis | hum0197.v18.Bifidobacterium_adolescentis.v1 |
| Bifidobacterium_angulatum | hum0197.v18.Bifidobacterium_angulatum.v1 |
| Bifidobacterium_animalis | hum0197.v18.Bifidobacterium_animalis.v1 |
| Bifidobacterium_bifidum | hum0197.v18.Bifidobacterium_bifidum.v1 |
| Bifidobacterium_breve | hum0197.v18.Bifidobacterium_breve.v1 |
| Bifidobacterium_catenulatum | hum0197.v18.Bifidobacterium_catenulatum.v1 |
| Bifidobacterium_dentium | hum0197.v18.Bifidobacterium_dentium.v1 |
| Bifidobacterium_gallinarum | hum0197.v18.Bifidobacterium_gallinarum.v1 |
| Bifidobacterium_kashiwanohense | hum0197.v18.Bifidobacterium_kashiwanohense.v1 |
| Bifidobacterium_longum | hum0197.v18.Bifidobacterium_longum.v1 |
| Bifidobacterium_merycicum | hum0197.v18.Bifidobacterium_merycicum.v1 |
| Bifidobacterium_moukalabense | hum0197.v18.Bifidobacterium_moukalabense.v1 |
| Bifidobacterium_pseudocatenulatum | hum0197.v18.Bifidobacterium_pseudocatenulatum.v1 |
| Bifidobacterium_pseudolongum | hum0197.v18.Bifidobacterium_pseudolongum.v1 |
| Bifidobacterium_pullorum | hum0197.v18.Bifidobacterium_pullorum.v1 |
| Bifidobacterium_reuteri | hum0197.v18.Bifidobacterium_reuteri.v1 |
| Bifidobacterium_ruminantium | hum0197.v18.Bifidobacterium_ruminantium.v1 |
| Bifidobacterium_saeculare | hum0197.v18.Bifidobacterium_saeculare.v1 |
| Bifidobacterium_saguini | hum0197.v18.Bifidobacterium_saguini.v1 |
| Bifidobacterium_scardovii | hum0197.v18.Bifidobacterium_scardovii.v1 |
| Bifidobacterium_sp | hum0197.v18.Bifidobacterium_sp.v1 |
| Bifidobacterium_stercoris | hum0197.v18.Bifidobacterium_stercoris.v1 |
| Bifidobacterium_thermacidophilum | hum0197.v18.Bifidobacterium_thermacidophilum.v1 |
| Bilophila_sp | hum0197.v18.Bilophila_sp.v1 |
| Bilophila_wadsworthia | hum0197.v18.Bilophila_wadsworthia.v1 |
| Blautia_hansenii | hum0197.v18.Blautia_hansenii.v1 |
| Blautia_hydrogenotrophica | hum0197.v18.Blautia_hydrogenotrophica.v1 |
| Blautia_luti | hum0197.v18.Blautia_luti.v1 |
| Blautia_obeum | hum0197.v18.Blautia_obeum.v1 |
| Blautia_producta | hum0197.v18.Blautia_producta.v1 |
| Blautia_schinkii | hum0197.v18.Blautia_schinkii.v1 |
| Blautia_sp | hum0197.v18.Blautia_sp.v1 |
| Blautia_wexlerae | hum0197.v18.Blautia_wexlerae.v1 |
| Burkholderiales_bacterium | hum0197.v18.Burkholderiales_bacterium.v1 |
| butyrate_producing_bacterium | hum0197.v18.butyrate_producing_bacterium.v1 |
| Butyricicoccus_pullicaecorum | hum0197.v18.Butyricicoccus_pullicaecorum.v1 |
| Butyricicoccus_sp | hum0197.v18.Butyricicoccus_sp.v1 |
| Butyricimonas_virosa | hum0197.v18.Butyricimonas_virosa.v1 |
| Butyrivibrio_crossotus | hum0197.v18.Butyrivibrio_crossotus.v1 |
| Butyrivibrio_sp | hum0197.v18.Butyrivibrio_sp.v1 |
| Caecibacter_massiliensis | hum0197.v18.Caecibacter_massiliensis.v1 |
| Catenibacterium_mitsuokai | hum0197.v18.Catenibacterium_mitsuokai.v1 |
| Catenibacterium_sp | hum0197.v18.Catenibacterium_sp.v1 |
| Christensenella_timonensis | hum0197.v18.Christensenella_timonensis.v1 |
| Citrobacter_freundii | hum0197.v18.Citrobacter_freundii.v1 |
| Citrobacter_sp | hum0197.v18.Citrobacter_sp.v1 |
| Clostridiaceae_bacterium | hum0197.v18.Clostridiaceae_bacterium.v1 |
| Clostridiales_bacterium | hum0197.v18.Clostridiales_bacterium.v1 |
| Clostridioides_difficile | hum0197.v18.Clostridioides_difficile.v1 |
| Clostridium_asparagiforme | hum0197.v18.Clostridium_asparagiforme.v1 |
| Clostridium_bolteae | hum0197.v18.Clostridium_bolteae.v1 |
| Clostridium_butyricum | hum0197.v18.Clostridium_butyricum.v1 |
| Clostridium_celatum | hum0197.v18.Clostridium_celatum.v1 |
| Clostridium_celerecrescens | hum0197.v18.Clostridium_celerecrescens.v1 |
| Clostridium_cf | hum0197.v18.Clostridium_cf.v1 |
| Clostridium_citroniae | hum0197.v18.Clostridium_citroniae.v1 |
| Clostridium_clostridioforme | hum0197.v18.Clostridium_clostridioforme.v1 |
| Clostridium_dakarense | hum0197.v18.Clostridium_dakarense.v1 |
| Clostridium_disporicum | hum0197.v18.Clostridium_disporicum.v1 |
| Clostridium_innocuum | hum0197.v18.Clostridium_innocuum.v1 |
| Clostridium_leptum | hum0197.v18.Clostridium_leptum.v1 |
| Clostridium_methylpentosum | hum0197.v18.Clostridium_methylpentosum.v1 |
| Clostridium_nexile | hum0197.v18.Clostridium_nexile.v1 |
| Clostridium_paraputrificum | hum0197.v18.Clostridium_paraputrificum.v1 |
| Clostridium_perfringens | hum0197.v18.Clostridium_perfringens.v1 |
| Clostridium_phoceensis | hum0197.v18.Clostridium_phoceensis.v1 |
| Clostridium_saccharogumia | hum0197.v18.Clostridium_saccharogumia.v1 |
| Clostridium_saudiense | hum0197.v18.Clostridium_saudiense.v1 |
| Clostridium_scindens | hum0197.v18.Clostridium_scindens.v1 |
| Clostridium_spiroforme | hum0197.v18.Clostridium_spiroforme.v1 |
| Clostridium_sp | hum0197.v18.Clostridium_sp.v1 |
| Clostridium_symbiosum | hum0197.v18.Clostridium_symbiosum.v1 |
| Collinsella_aerofaciens | hum0197.v18.Collinsella_aerofaciens.v1 |
| Collinsella_ihuae | hum0197.v18.Collinsella_ihuae.v1 |
| Collinsella_intestinalis | hum0197.v18.Collinsella_intestinalis.v1 |
| Collinsella_sp | hum0197.v18.Collinsella_sp.v1 |
| Collinsella_stercoris | hum0197.v18.Collinsella_stercoris.v1 |
| Collinsella_tanakaei | hum0197.v18.Collinsella_tanakaei.v1 |
| Coprobacillus_cateniformis | hum0197.v18.Coprobacillus_cateniformis.v1 |
| Coprobacillus_sp | hum0197.v18.Coprobacillus_sp.v1 |
| Coprobacter_fastidiosus | hum0197.v18.Coprobacter_fastidiosus.v1 |
| Coprococcus_catus | hum0197.v18.Coprococcus_catus.v1 |
| Coprococcus_comes | hum0197.v18.Coprococcus_comes.v1 |
| Coprococcus_eutactus | hum0197.v18.Coprococcus_eutactus.v1 |
| Coprococcus_sp | hum0197.v18.Coprococcus_sp.v1 |
| Corynebacterium_durum | hum0197.v18.Corynebacterium_durum.v1 |
| Corynebacterium_sp | hum0197.v18.Corynebacterium_sp.v1 |
| Cryptobacterium_sp | hum0197.v18.Cryptobacterium_sp.v1 |
| Culturomica_massiliensis | hum0197.v18.Culturomica_massiliensis.v1 |
| Dakarella_massiliensis | hum0197.v18.Dakarella_massiliensis.v1 |
| Desulfotomaculum_sp | hum0197.v18.Desulfotomaculum_sp.v1 |
| Desulfovibrio_desulfuricans | hum0197.v18.Desulfovibrio_desulfuricans.v1 |
| Desulfovibrio_piger | hum0197.v18.Desulfovibrio_piger.v1 |
| Desulfovibrio_sp | hum0197.v18.Desulfovibrio_sp.v1 |
| Dialister_invisus | hum0197.v18.Dialister_invisus.v1 |
| Dialister_sp | hum0197.v18.Dialister_sp.v1 |
| Dialister_succinatiphilus | hum0197.v18.Dialister_succinatiphilus.v1 |
| Dielma_fastidiosa | hum0197.v18.Dielma_fastidiosa.v1 |
| Dorea_formicigenerans | hum0197.v18.Dorea_formicigenerans.v1 |
| Dorea_longicatena | hum0197.v18.Dorea_longicatena.v1 |
| Dorea_sp | hum0197.v18.Dorea_sp.v1 |
| Drancourtella_massiliensis | hum0197.v18.Drancourtella_massiliensis.v1 |
| Eggerthella_lenta | hum0197.v18.Eggerthella_lenta.v1 |
| Eggerthella_sp | hum0197.v18.Eggerthella_sp.v1 |
| Eisenbergiella_massiliensis | hum0197.v18.Eisenbergiella_massiliensis.v1 |
| Eisenbergiella_sp | hum0197.v18.Eisenbergiella_sp.v1 |
| Emergencia_timonensis | hum0197.v18.Emergencia_timonensis.v1 |
| Enorma_massiliensis | hum0197.v18.Enorma_massiliensis.v1 |
| Enterobacter_cloacae | hum0197.v18.Enterobacter_cloacae.v1 |
| Enterobacter_ludwigii | hum0197.v18.Enterobacter_ludwigii.v1 |
| Enterobacter_sp | hum0197.v18.Enterobacter_sp.v1 |
| Enterococcus_avium | hum0197.v18.Enterococcus_avium.v1 |
| Enterococcus_casseliflavus | hum0197.v18.Enterococcus_casseliflavus.v1 |
| Enterococcus_faecalis | hum0197.v18.Enterococcus_faecalis.v1 |
| Enterococcus_faecium | hum0197.v18.Enterococcus_faecium.v1 |
| Enterococcus_gallinarum | hum0197.v18.Enterococcus_gallinarum.v1 |
| Enterococcus_raffinosus | hum0197.v18.Enterococcus_raffinosus.v1 |
| Enterococcus_sp | hum0197.v18.Enterococcus_sp.v1 |
| Erysipelatoclostridium_ramosum | hum0197.v18.Erysipelatoclostridium_ramosum.v1 |
| Erysipelatoclostridium_sp | hum0197.v18.Erysipelatoclostridium_sp.v1 |
| Erysipelotrichaceae_bacterium | hum0197.v18.Erysipelotrichaceae_bacterium.v1 |
| Escherichia_coli | hum0197.v18.Escherichia_coli.v1 |
| Escherichia_fergusonii | hum0197.v18.Escherichia_fergusonii.v1 |
| Escherichia_sp | hum0197.v18.Escherichia_sp.v1 |
| Eubacterium_dolichum | hum0197.v18.Eubacterium_dolichum.v1 |
| Eubacterium_eligens | hum0197.v18.Eubacterium_eligens.v1 |
| Eubacterium_hallii | hum0197.v18.Eubacterium_hallii.v1 |
| Eubacterium_limosum | hum0197.v18.Eubacterium_limosum.v1 |
| Eubacterium_ramulus | hum0197.v18.Eubacterium_ramulus.v1 |
| Eubacterium_rectale | hum0197.v18.Eubacterium_rectale.v1 |
| Eubacterium_siraeum | hum0197.v18.Eubacterium_siraeum.v1 |
| Eubacterium_sp | hum0197.v18.Eubacterium_sp.v1 |
| Eubacterium_sulci | hum0197.v18.Eubacterium_sulci.v1 |
| Eubacterium_ventriosum | hum0197.v18.Eubacterium_ventriosum.v1 |
| Faecalibacterium_cf | hum0197.v18.Faecalibacterium_cf.v1 |
| Faecalibacterium_prausnitzii | hum0197.v18.Faecalibacterium_prausnitzii.v1 |
| Faecalibacterium_sp | hum0197.v18.Faecalibacterium_sp.v1 |
| Faecalicatena_contorta | hum0197.v18.Faecalicatena_contorta.v1 |
| Faecalicoccus_pleomorphus | hum0197.v18.Faecalicoccus_pleomorphus.v1 |
| Faecalitalea_cylindroides | hum0197.v18.Faecalitalea_cylindroides.v1 |
| Firmicutes_bacterium | hum0197.v18.Firmicutes_bacterium.v1 |
| Flavonifractor_plautii | hum0197.v18.Flavonifractor_plautii.v1 |
| Flavonifractor_sp | hum0197.v18.Flavonifractor_sp.v1 |
| Fournierella_massiliensis | hum0197.v18.Fournierella_massiliensis.v1 |
| Fusicatenibacter_saccharivorans | hum0197.v18.Fusicatenibacter_saccharivorans.v1 |
| Fusicatenibacter_sp | hum0197.v18.Fusicatenibacter_sp.v1 |
| Fusobacterium_mortiferum | hum0197.v18.Fusobacterium_mortiferum.v1 |
| Fusobacterium_nucleatum | hum0197.v18.Fusobacterium_nucleatum.v1 |
| Fusobacterium_sp | hum0197.v18.Fusobacterium_sp.v1 |
| Fusobacterium_ulcerans | hum0197.v18.Fusobacterium_ulcerans.v1 |
| Fusobacterium_varium | hum0197.v18.Fusobacterium_varium.v1 |
| Gabonia_massiliensis | hum0197.v18.Gabonia_massiliensis.v1 |
| Gabonibacter_massiliensis | hum0197.v18.Gabonibacter_massiliensis.v1 |
| Gardnerella_vaginalis | hum0197.v18.Gardnerella_vaginalis.v1 |
| Gemella_haemolysans | hum0197.v18.Gemella_haemolysans.v1 |
| Gemella_morbillorum | hum0197.v18.Gemella_morbillorum.v1 |
| Gemella_sanguinis | hum0197.v18.Gemella_sanguinis.v1 |
| Gemmiger_formicilis | hum0197.v18.Gemmiger_formicilis.v1 |
| Gordonibacter_pamelaeae | hum0197.v18.Gordonibacter_pamelaeae.v1 |
| Granulicatella_adiacens | hum0197.v18.Granulicatella_adiacens.v1 |
| Haemophilus_haemolyticus | hum0197.v18.Haemophilus_haemolyticus.v1 |
| Haemophilus_parainfluenzae | hum0197.v18.Haemophilus_parainfluenzae.v1 |
| Harryflintia_acetispora | hum0197.v18.Harryflintia_acetispora.v1 |
| Holdemanella_biformis | hum0197.v18.Holdemanella_biformis.v1 |
| Holdemania_filiformis | hum0197.v18.Holdemania_filiformis.v1 |
| Holdemania_massiliensis | hum0197.v18.Holdemania_massiliensis.v1 |
| Hungatella_hathewayi | hum0197.v18.Hungatella_hathewayi.v1 |
| Intestinibacter_bartlettii | hum0197.v18.Intestinibacter_bartlettii.v1 |
| Intestinimonas_massiliensis | hum0197.v18.Intestinimonas_massiliensis.v1 |
| Johnsonella_ignava | hum0197.v18.Johnsonella_ignava.v1 |
| Klebsiella_aerogenes | hum0197.v18.Klebsiella_aerogenes.v1 |
| Klebsiella_michiganensis | hum0197.v18.Klebsiella_michiganensis.v1 |
| Klebsiella_oxytoca | hum0197.v18.Klebsiella_oxytoca.v1 |
| Klebsiella_pneumoniae | hum0197.v18.Klebsiella_pneumoniae.v1 |
| Klebsiella_quasipneumoniae | hum0197.v18.Klebsiella_quasipneumoniae.v1 |
| Klebsiella_sp | hum0197.v18.Klebsiella_sp.v1 |
| Klebsiella_variicola | hum0197.v18.Klebsiella_variicola.v1 |
| Lachnoanaerobaculum_sp | hum0197.v18.Lachnoanaerobaculum_sp.v1 |
| Lachnoclostridium_sp | hum0197.v18.Lachnoclostridium_sp.v1 |
| Lachnospiraceae_bacterium | hum0197.v18.Lachnospiraceae_bacterium.v1 |
| Lachnospira_pectinoschiza | hum0197.v18.Lachnospira_pectinoschiza.v1 |
| Lachnospira_sp | hum0197.v18.Lachnospira_sp.v1 |
| Lachnotalea_sp | hum0197.v18.Lachnotalea_sp.v1 |
| Lactobacillus_amylovorus | hum0197.v18.Lactobacillus_amylovorus.v1 |
| Lactobacillus_casei | hum0197.v18.Lactobacillus_casei.v1 |
| Lactobacillus_crispatus | hum0197.v18.Lactobacillus_crispatus.v1 |
| Lactobacillus_delbrueckii | hum0197.v18.Lactobacillus_delbrueckii.v1 |
| Lactobacillus_fermentum | hum0197.v18.Lactobacillus_fermentum.v1 |
| Lactobacillus_gasseri | hum0197.v18.Lactobacillus_gasseri.v1 |
| Lactobacillus_mucosae | hum0197.v18.Lactobacillus_mucosae.v1 |
| Lactobacillus_oris | hum0197.v18.Lactobacillus_oris.v1 |
| Lactobacillus_paracasei | hum0197.v18.Lactobacillus_paracasei.v1 |
| Lactobacillus_plantarum | hum0197.v18.Lactobacillus_plantarum.v1 |
| Lactobacillus_reuteri | hum0197.v18.Lactobacillus_reuteri.v1 |
| Lactobacillus_ruminis | hum0197.v18.Lactobacillus_ruminis.v1 |
| Lactobacillus_sakei | hum0197.v18.Lactobacillus_sakei.v1 |
| Lactobacillus_salivarius | hum0197.v18.Lactobacillus_salivarius.v1 |
| Lactobacillus_vaginalis | hum0197.v18.Lactobacillus_vaginalis.v1 |
| Lactococcus_garvieae | hum0197.v18.Lactococcus_garvieae.v1 |
| Lactococcus_lactis | hum0197.v18.Lactococcus_lactis.v1 |
| Leuconostoc_lactis | hum0197.v18.Leuconostoc_lactis.v1 |
| Marvinbryantia_formatexigens | hum0197.v18.Marvinbryantia_formatexigens.v1 |
| Massilioclostridium_coli | hum0197.v18.Massilioclostridium_coli.v1 |
| Mediterraneibacter_massiliensis | hum0197.v18.Mediterraneibacter_massiliensis.v1 |
| Megamonas_funiformis | hum0197.v18.Megamonas_funiformis.v1 |
| Megamonas_hypermegale | hum0197.v18.Megamonas_hypermegale.v1 |
| Megamonas_rupellensis | hum0197.v18.Megamonas_rupellensis.v1 |
| Megasphaera_elsdenii | hum0197.v18.Megasphaera_elsdenii.v1 |
| Megasphaera_massiliensis | hum0197.v18.Megasphaera_massiliensis.v1 |
| Megasphaera_micronuciformis | hum0197.v18.Megasphaera_micronuciformis.v1 |
| Megasphaera_sp | hum0197.v18.Megasphaera_sp.v1 |
| Mitsuokella_jalaludinii | hum0197.v18.Mitsuokella_jalaludinii.v1 |
| Mitsuokella_multacida | hum0197.v18.Mitsuokella_multacida.v1 |
| Negativicoccus_succinicivorans | hum0197.v18.Negativicoccus_succinicivorans.v1 |
| Neglecta_timonensis | hum0197.v18.Neglecta_timonensis.v1 |
| Odoribacter_laneus | hum0197.v18.Odoribacter_laneus.v1 |
| Odoribacter_splanchnicus | hum0197.v18.Odoribacter_splanchnicus.v1 |
| Odoribacter_sp | hum0197.v18.Odoribacter_sp.v1 |
| Olsenella_sp | hum0197.v18.Olsenella_sp.v1 |
| Olsenella_uli | hum0197.v18.Olsenella_uli.v1 |
| Oscillibacter_sp | hum0197.v18.Oscillibacter_sp.v1 |
| Oscillospiraceae_bacterium | hum0197.v18.Oscillospiraceae_bacterium.v1 |
| Oxalobacter_formigenes | hum0197.v18.Oxalobacter_formigenes.v1 |
| Parabacteroides_distasonis | hum0197.v18.Parabacteroides_distasonis.v1 |
| Parabacteroides_goldsteinii | hum0197.v18.Parabacteroides_goldsteinii.v1 |
| Parabacteroides_gordonii | hum0197.v18.Parabacteroides_gordonii.v1 |
| Parabacteroides_johnsonii | hum0197.v18.Parabacteroides_johnsonii.v1 |
| Parabacteroides_merdae | hum0197.v18.Parabacteroides_merdae.v1 |
| Parabacteroides_sp | hum0197.v18.Parabacteroides_sp.v1 |
| Paraprevotella_clara | hum0197.v18.Paraprevotella_clara.v1 |
| Paraprevotella_xylaniphila | hum0197.v18.Paraprevotella_xylaniphila.v1 |
| Parasutterella_excrementihominis | hum0197.v18.Parasutterella_excrementihominis.v1 |
| Pediococcus_acidilactici | hum0197.v18.Pediococcus_acidilactici.v1 |
| Peptoanaerobacter_stomatis | hum0197.v18.Peptoanaerobacter_stomatis.v1 |
| Peptoniphilus_sp | hum0197.v18.Peptoniphilus_sp.v1 |
| Peptostreptococcaceae_bacterium | hum0197.v18.Peptostreptococcaceae_bacterium.v1 |
| Peptostreptococcus_anaerobius | hum0197.v18.Peptostreptococcus_anaerobius.v1 |
| Phascolarctobacterium_sp | hum0197.v18.Phascolarctobacterium_sp.v1 |
| Phascolarctobacterium_succinatutens | hum0197.v18.Phascolarctobacterium_succinatutens.v1 |
| Porphyromonas_somerae | hum0197.v18.Porphyromonas_somerae.v1 |
| Porphyromonas_sp | hum0197.v18.Porphyromonas_sp.v1 |
| Porphyromonas_uenonis | hum0197.v18.Porphyromonas_uenonis.v1 |
| Prevotella_amnii | hum0197.v18.Prevotella_amnii.v1 |
| Prevotella_bivia | hum0197.v18.Prevotella_bivia.v1 |
| Prevotella_buccae | hum0197.v18.Prevotella_buccae.v1 |
| Prevotella_buccalis | hum0197.v18.Prevotella_buccalis.v1 |
| Prevotella_copri | hum0197.v18.Prevotella_copri.v1 |
| Prevotella_corporis | hum0197.v18.Prevotella_corporis.v1 |
| Prevotella_disiens | hum0197.v18.Prevotella_disiens.v1 |
| Prevotella_marshii | hum0197.v18.Prevotella_marshii.v1 |
| Prevotella_multiformis | hum0197.v18.Prevotella_multiformis.v1 |
| Prevotella_nanceiensis | hum0197.v18.Prevotella_nanceiensis.v1 |
| Prevotella_oris | hum0197.v18.Prevotella_oris.v1 |
| Prevotella_sp | hum0197.v18.Prevotella_sp.v1 |
| Prevotella_stercorea | hum0197.v18.Prevotella_stercorea.v1 |
| Prevotella_timonensis | hum0197.v18.Prevotella_timonensis.v1 |
| Proteobacteria_bacterium | hum0197.v18.Proteobacteria_bacterium.v1 |
| Pseudoflavonifractor_capillosus | hum0197.v18.Pseudoflavonifractor_capillosus.v1 |
| Pseudoflavonifractor_sp | hum0197.v18.Pseudoflavonifractor_sp.v1 |
| Raoultella_ornithinolytica | hum0197.v18.Raoultella_ornithinolytica.v1 |
| Raoultella_planticola | hum0197.v18.Raoultella_planticola.v1 |
| Riemerella_columbina | hum0197.v18.Riemerella_columbina.v1 |
| Rikenella_microfusus | hum0197.v18.Rikenella_microfusus.v1 |
| Romboutsia_sp | hum0197.v18.Romboutsia_sp.v1 |
| Roseburia_faecis | hum0197.v18.Roseburia_faecis.v1 |
| Roseburia_hominis | hum0197.v18.Roseburia_hominis.v1 |
