NBDC Research ID: hum0493.v1
SUMMARY
Aims: Examine the interaction between the cells responsible for skin immunity and the stromal cells that maintain the structure of the skin. Then analyse their function.
Methods: 10x Xenium spatial transcriptome
Participants/Materials: Healthy skin from 3 individuals
Dataset ID | Type of Data | Criteria | Release Date |
---|---|---|---|
JGAS000771 | Xenium In Situ Gene Expression | Controlled-access (Type I) | 2025/07/24 |
*Data users need to apply an application for Using NBDC Human Data to reach the Controlled-access Data. Learn more
MOLECULAR DATA
Participants/Materials | Healthy skin from 3 individuals |
Targets | Xenium In Situ Gene Expression |
Target Loci for Capture Methods | 10x Genomics Xenium Human Skin Gene Expression Panel, along with an additional customized panel (Design ID: P3HCWE) |
Platform | 10x Genomics [Xenium Analyzer] |
Source | skin tissues |
Cell Lines | - |
Reagents (Panel, Kit, Version) | Xenium Slides & Sample Prep Reagents, Xenium Decoding Reagents, Xenium Decoding Consumables, and Xenium Cell Segmentation Add-on kit |
Software | 10x Genomics Xenium Explorer version 3.1.0 |
Japanese Genotype-phenotype Archive Dataset ID | JGAD000913 |
Total Data Volume | 13.9 GB (ome.tif, parquet, barcodes.tsv.gz, features.tsv.gz, matrix.mtx.gz, csv.gz, matrix.zarr.) |
Comments (Policies) | NBDC policy |
DATA PROVIDER
Principal Investigator: Hanako Koguchi-Yoshioka
Affiliation: Department of Neurocutaneous Medicine, the University of Osaka
Project / Group Name: -
Funds / Grants (Research Project Number):
Name | Title | Project Number |
---|---|---|
JSID's Fellowship Shiseido Research Grant | Preventive strategies for malignant tumor development associated with age-related changes in the skin microenvironment | - |
Nakatomi Foundation | Investigation of dynamic changes in the interaction between the aging skin microenvironment and T cells | - |
The Lydia O’Reilly Memorial Foundation for the Promotion of Dermatology | Investigation of the correlation between age-related changes in the skin microenvironment and the development of cutaneous malignancies | - |
Takeda Science Foundation | Elucidation of the mechanisms underlying the establishment and functional maintenance of skin-resident memory T cells centered on the skin microenvironment | - |
Advanced Research & Development Programs for Medical Innovation, Japan Agency for Medical Research and Development (AMED) | Elucidation of immunosenescence mechanisms associated with reduced plasticity of resident memory T cells | JP23gm6710019 |
KAKENHI Grant-in-Aid for Scientific Research (B) | Investigating how pathogenic resident memory T cells are established and maintained in chronic inflammatory skin conditions | 24K02472 |
PUBLICATIONS
Title | DOI | Dataset ID | |
---|---|---|---|
1 | Immunoregulatory microenvironment in the elderly skin | doi: 10.1016/j.xjidi.2025.100401 | JGAD000913 |
2 |
USRES (Controlled-access Data)
Principal Investigator | Affiliation | Country/Region | Research Title | Data in Use (Dataset ID) | Period of Data Use |
---|---|---|---|---|---|