Dataset ID: hum0311.v5.gwas.v1
Group | Disease name | File download | Patients / Controls | Marker number |
---|---|---|---|---|
BBJ1-180K | peptic ulcer disease | hum0311.v5.peptic ulcer.BBJ1-180K | 19,713 / 153,178 | 12,013,066 |
duodenal ulcers | hum0311.v5.duodenal ulcers.BBJ1-180K | 7,167 / 153,178 | 12,002,536 | |
duodenal ulcers only | hum0311.v5.duodenal ulcers only.BBJ1-180K | 5,300 / 153,178 | 12,000,909 | |
gastric ulcers | hum0311.v5.gastric ulcers.BBJ1-180K | 14,413 / 153,178 | 12,008,854 | |
gastric ulcers only | hum0311.v5.gastric ulcers only.BBJ1-180K | 12,546 / 153,178 | 12,007,257 | |
both ulcers | hum0311.v5.both ulcers.BBJ1-180K | 1,867 / 153,178 | 11,997,806 | |
BBJ1-12K | peptic ulcer disease | hum0311.v5.peptic ulcer.BBJ1-12K | 1,001 / 8,617 | 10,836,527 |
duodenal ulcers | hum0311.v5.duodenal ulcers.BBJ1-12K | 383 / 8,617 | 10,785,946 | |
gastric ulcers | hum0311.v5.gastric ulcers.BBJ1-12K | 720 / 8,617 | 10,814,879 | |
both ulcers | hum0311.v5.both ulcers.BBJ1-12K | 102 / 8,617 | 10,761,349 | |
BBJ2-42K | peptic ulcer disease | hum0311.v5.peptic ulcer.BBJ2-42K | 3,637 / 34,647 | 11,504,022 |
duodenal ulcers | hum0311.v5.duodenal ulcers.BBJ2-42K | 1,488 / 34,647 | 11,490,965 | |
gastric ulcers | hum0311.v5.gastric ulcers.BBJ2-42K | 2,536 / 34,647 | 11,497,440 | |
both ulcers | hum0311.v5.both ulcers.BBJ2-42K | 387 / 34,647 | 11,483,634 | |
East Asian meta-analysis (EAS) | peptic ulcer disease | hum0311.v5.peptic ulcer disease.EAS | 29,739 / 240,675 | 13,846,852 |
duodenal ulcers | hum0311.v5.duodenal ulcers.EAS | 11,964 / 240,675 | 13,821,513 | |
gastric ulcers | hum0311.v5.gastric ulcers.EAS | 20,972 / 240,675 | 13,833,037 | |
both ulcers | hum0311.v5.both ulcers.EAS | 3,197 / 240,675 | 13,806,061 | |
Cross-ancestry meta-analysis (EAS and EUR) |
peptic ulcer disease | hum0311.v5.peptic ulcer disease.EAS_EUR | 52,032 / 905,344 | 19,078,654 |
duodenal ulcers | hum0311.v5.duodenal ulcers.EAS_EUR | 17,117 / 867,208 | 19,009,727 | |
gastric ulcers | hum0311.v5.gastric ulcers.EAS_EUR | 28,682 / 867,208 | 19,018,413 |