NBDC Research ID: hum0299.v1
SUMMARY
Aims: Whole genome sequencing using the newly available PromethION Q20 platform (Nanopore) to validate haplotype phasing analysis
Methods: Whole genome sequencing using the PromethION Q20 platform (Nanopore)
Participants/Materials: Healthy white B-Lymphocyte cell line HG002 (NA24385)
| Dataset ID | Type of Data | Criteria | Release Date |
|---|---|---|---|
| DRA012759 | NGS (WGS) | Unrestricted-access | 2022/09/15 |
*When the research results including the data which were downloaded from NHA/DRA, are published or presented somewhere, the data user must refer the papers which are related to the data, or include in the acknowledgment. Learn more
MOLECULAR DATA
| Participants/Materials | Healthy white B-Lymphocyte cell line HG002 (NA24385): 1 sample |
| Targets | WGS |
| Target Loci for Capture Methods | - |
| Platform | Nanopore [PromethION] |
| Library Source | DNAs extracted from healthy white B-Lymphocyte cell line HG002 (NA24385) |
| Cell Lines | HG002 (NA24385, Coriell Institute) |
| Library Construction (kit name) | SQK-Q20EA |
| Fragmentation Methods | - |
| Spot Type | Single-end |
| Read Length (without Barcodes, Adaptors, Primers, and Linkers) | 11,990 bp |
| DDBJ Sequence Read Archive ID | DRA012759 |
| Total Data Volume | 5.7 GB (fastq) |
| Comments (Policies) | NBDC policy |
DATA PROVIDER
Principal Investigator: Yutaka Suzuki
Affiliation: Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences, The University of Tokyo
Project / Group Name: -
Funds / Grants (Research Project Number):
| Name | Title | Project Number |
|---|---|---|
| KAKENHI Grant-in-Aid for Scientific Research on Innovative Areas | Identification of novel driver genes by whole genome sequencing of early stage lung tumors | 20H00545 |
| KAKENHI Grant-in-Aid for Scientific Research on Innovative Areas | Integrative analysis of structural variants and DNA methylation statuses in lung cancer genomes using long read sequencing | 21J13203 |
| KAKENHI Grant-in-Aid for Scientific Research on Innovative Areas | Platform for Advanced Genome Science | 16H06279 |
| Project for Cancer Research and Therapeutic Evolution (P-CREATE), Japan Agency for Medical Research and Development (AMED) | Stratification of cancer patients by novel genomic aberrations using long-read sequencing technologies | JP21cm0106582 |
| Project for Cancer Research and Therapeutic Evolution (P-CREATE), Japan Agency for Medical Research and Development (AMED) | Understanding the diversity of lung cancer genomic mutations induced by passive smoking and formulating therapeutic strategies | JP21cm0106577 |
PUBLICATIONS
| Title | DOI | Dataset ID | |
|---|---|---|---|
| 1 | Phasing analysis of lung cancer genomes using a long read sequencer | doi: 10.1038/s41467-022-31133-6 | DRA012759 |
| 2 |