NBDC Research ID: hum0152.v1
Click to Latest version.
SUMMARY
Aims: Analysis of genomic alterations in dedifferentiated liposarcoma
Methods: Exome sequencing, RNA sequencing
Participants/Materials: 37 patients with dedifferentiated liposarcoma
| Data Set ID | Type of Data | Criteria | Release Date |
|---|---|---|---|
| JGAS000182 | NGS (Exome, RNA-seq) | Controlled Access (Type I) | 2019/09/20 |
* Data users need to apply an application for Using NBDC Human Data to reach the Controlled-access Data.
MOLECULAR DATA
| Participants/Materials | Dedifferentiated liposarcoma (ICD10: C480, C490, C492, C493): 37 cases |
| Targets | Exome |
| Target Loci for Capture Methods | - |
| Platform | Illumina [HiSeq 2500] |
| Library Source | DNAs extracted from tumor and non-tumor tissues |
| Cell Lines | - |
| Library Construction (kit name) | Agilent SureSelect XT Human All Exon V5 |
| Fragmentation Methods | Ultrasonic fragmentation (Covaris) |
| Spot Type | Paired-end |
| Read Length (without Barcodes, Adaptors, Primers, and Linkers) | 75 bp |
| Japanese Genotype-phenotype Archive Data set ID | JGAD000264 |
| Total Data Volume | 880 GB (fastq) |
| Comments (Policies) | NBDC policy |
| Participants/Materials | Dedifferentiated liposarcoma (ICD10: C480, C490, C492, C493): 37 cases |
| Targets | RNA-seq |
| Target Loci for Capture Methods | - |
| Platform | Illumina [HiSeq 2500] |
| Library Source | RNAs extracted from tumor tissues |
| Cell Lines | - |
| Library Construction (kit name) | Ribo-Zero Gold kit |
| Fragmentation Methods | Heat treatment |
| Spot Type | Paired-end |
| Read Length (without Barcodes, Adaptors, Primers, and Linkers) | 75 bp |
| Japanese Genotype-phenotype Archive Data set ID | JGAD000264 |
| Total Data Volume | 880 GB (fastq) |
| Comments (Policies) | NBDC policy |
DATA PROVIDER
Principal Investigator: Hitoshi Ichikawa
Affiliation: Department of Clinical Genomics, National Cancer Center Research Institute
Project / Group Name: -
Funds / Grants (Research Project Number):
| Name | Title | Project Number |
|---|---|---|
| Practical Research for Innovative Cancer Control, Japan Agency for Medical Research and Development (AMED) | Fundamental study for re-purposing of molecular targeting drugs for sarcoma using multi-omics approach | 16ck0106089h0003 |
| National Cancer Center Research and Development Funds | - | 26-A-1 |
| National Cancer Center Research and Development Funds | - | 26-A-1 |
PUBLICATIONS
| Title | DOI | Data Set ID | |
|---|---|---|---|
| 1 | Frequent amplification of receptor tyrosine kinase genes in well-differentiated/ dedifferentiated liposarcoma | doi: 10.18632/oncotarget.14652 | JGAD000264 |
| 2 |
USRES (Controlled-Access Data)
| Principal Investigator | Affiliation | Research Title | Data in Use (Data Set ID) | Period of Data Use |
|---|---|---|---|---|
| Valerie Brunton | Edinburgh Cancer Research UK Centrer | Genomic analysis of soft tissue sarcoma | JGAD000264 | 2021/07/09-2024/02/29 |