File name | Number of samples | Number of variants |
---|---|---|
2019_BBJ_Height_autosomes_BOLT.txt.gz | 159,095 | 27,211,524 |
2019_BBJ_Height_Xchromosome_male_mach2qtl.txt.gz | 86,257 | 684,533 |
2019_BBJ_Height_Xchromosome_female_mach2qtl.txt.gz | 72,838 | 684,533 |
Number of column | column | Description |
---|---|---|
1 | Variants | marker name (CHR:POS_REF_ALT) |
2 | CHR | chromosome |
3 | POS | position (hg19) |
4 | REF | reference allele |
5 | ALT | alternative allele |
6 | ALT_freq | alternative allele frequency |
7 | MAF | minor allele frequency |
8 | Rsq | imputation quality |
9 | BETA | beta |
10 | SE | standard error |
11 | P_INF | P-value estimated by standard infinitesimal mixed model |
12 | P_BOLT | P-value estimated by BOLT-LMM |
・ Alternative alleles were used as effect alleles.
・ Association analysis was performed using BOLT-LMM software (ver2.2).
Number of column | column | Description |
---|---|---|
1 | Variants | marker name (CHR:POS_REF_ALT) |
2 | CHR | chromosome |
3 | POS | position (hg19) |
4 | REF | reference allele |
5 | ALT | alternative allele |
6 | ALT_freq | alternative allele frequency |
7 | MAF | minor allele frequency |
8 | Rsq | imputation quality |
9 | BETA | beta |
10 | SE | standard error |
11 | P | P-value estimated by mach2qtl software |
・ Alternative alleles were used as effect alleles.
・ Association analysis was performed using mach2qtl software.
National Bioscience Database Center Human Database
The biobank Japan project
RIKEN Center for Integrative Medical Sciences
If you use these date, please cite the following paper:
Akiyama M et al. Characterizing rare and low-frequency height-asssociated variants in the Japanese population (Nat. Commun., 2019). doi:10.1038/s41467-019-12276-5